Ability
2004 Nationals Tuneup

First Run Second Total Handicap
Men

Super Elite

PIERCE, JOHN GRUM 59.91 57.52 117.43 0.5

BARNETT, ANDY HLSC 62.22 62.00 124.22 1.81

WITKE, BARTEK GRUM 63.26 61.29 124.55 0.65

TOMASSETTI, JIM TRSW 63.31 62.36 125.67 2.4

MCMAHON, GERALD CARVR 64.33 62.87 127.20 3.24

MATUSINSKY, ROMAN FDSC 66.76 62.02 128.78 1.84

HYLWA, KENNETH CARVR 66.74 62.93 129.67 3.34

YOMBOR, CHRIS CRAIG 62.81 70.91 133.72 16.44

MURPHY, BRIAN KOPSC 62.97 88.27 151.24 44.95

THOMAS, AARON ALB 222.22 60.69 0.5

MEZZETTI, MIKE TRSW 68.40 222.22 99.99

LACKI, TED MLSC 222.21 222.21 99.99

DIEL, KEN MLSC 222.21 222.21 99.99

SARDELLI, ROBERT KILL 222.21 222.21 99.99

PRIEBKE, CHRISTIAN HLSC 222.21 222.21 99.99
First Previous Next Last