Ability
2004 Nationals Tuneup

First Run Second Total Handicap

Class B

MAXIMUK, SUSAN WILM 81.32 80.06 161.38 31.47

MOROZ, MARINA MLSC 85.38 82.23 167.61 35.03

STUMPF, CAROLE GRUM 87.08 85.50 172.58 40.4

HUNTLEY, BETH ALB 91.48 90.72 182.20 48.97

BOLEHALA, SANDRA KOPSC 87.95 107.91 195.86 77.2

FAVALE, BARBARA GRUM 85.17 222.22 99.99

NICHOLS, HELENA MLSC 222.21 222.21 99.99

DECAMPLI, PAMELA MLSC 222.21 222.21 99.99

Class C

DOBOSZYNSKI, JENNIFER CARVR 89.73 85.62 175.35 40.6

MEYERSON, LAURA MLSC 91.41 85.23 176.64 39.96

PISANELLO, VIVIENNE IND 96.85 86.13 182.98 41.44

STRICKLER, ELIZABETH WILM 99.99 91.66 191.65 50.52

LIPPA, CAROL MLSC 101.63 93.82 195.45 54.06

KENNY, SHARON MLSC 100.06 97.43 197.49 59.99

JONES, JENNIFER MLSC 108.02 94.81 202.83 55.69

ROSS, SUNNY HLSC 92.62 222.22 99.99

HOLSTE, ELIZABETH HLSC 222.21 222.21 99.99
First Previous Next Last