Ability
2004 Nationals Tuneup

First Run Second Total Handicap
Women

Elite

MEZZETTI, ELIZABETH TRSW 65.52 63.64 129.16 4.5

BRENNAN, KERRY ALB 65.79 63.50 129.29 4.27

CAGGIANELLI, SHARON ALB 69.07 64.75 133.82 6.33

DRAPER, LISA FDSC 70.81 68.10 138.91 11.83

WOLOSHIN, MICHELLE GRUM 73.21 68.93 142.14 13.19

O'DONNELL, COLLEEN ALB 85.75 222.22 99.99

FOLEY, MARCIA KILL 222.21 222.21 99.99

YOMBOR, ANNELIESE CRAIG 222.21 222.21 99.99

Class A

TOMASSETTI, CAROL TRSW 71.17 69.55 140.72 14.21

TROMBLY, JANE KOPSC 73.43 69.70 143.13 14.46

VAVRECKA, NICOLE IND 72.99 70.20 143.19 15.28

FOY, MELANIE MLSC 72.13 71.60 143.73 17.58

HOLLEIN, MARY HLSC 74.69 71.50 146.19 17.41

BURNS-SILBERT, LINDA HLSC 74.20 72.15 146.35 18.48

GORTON, DARLENE MLSC 81.58 76.10 157.68 24.97

PARSOWITH, SARA GRUM 222.21 222.21 99.99

LINCOLN, LISTA MLSC 222.21 222.21 99.99
First Previous Next Last