Ability
2004 Nationals Tuneup

First Run Second Total Handicap

Class C

CONGDON, JOSEPH WILM 79.47 75.99 155.46 24.78

BOSTOCK, PETER KOPSC 79.34 78.50 157.84 28.91

HADFIELD, JOHN WILM 81.80 76.79 158.59 26.1

CLAUSEN, ED IND 84.13 93.76 177.89 53.97

ZOBER, RICHARD IND 85.27 93.20 178.47 53.05

KEBLITSCH, JOSEPH MLSC 92.83 89.97 182.80 47.74

CHAMPION, WILLIAM WILM 222.22 78.28 28.55

CUMMINGS, PATRICK TRAIL 79.39 222.22 99.99

WATKINS, BILL ALB 222.22 81.07 33.13

PRUSINOWSKI, DALE TRSW 83.30 222.22 99.99

KIMMERLE, KEN CARVR 89.28 222.22 99.99

BOLEHALA, JOHN KOPSC 222.22 90.56 48.71

ZILLI, STEVEN WILM 222.21 222.21 99.99

JAMIESON, JASON KILL 222.21 222.21 99.99

JAMIESON, JEFF KILL 222.21 222.21 99.99

RENZ, TODD CARVR 222.21 222.21 99.99

STUMPF, WALT GRUM 222.22 222.22 99.99
First Previous Next Last