Age Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap
Women
Class: 1
21 to 29 years old
1 MEZZETTI, ELIZABETH DAWGS 58.13 60.85 118.98 0.73
2 BRENNAN, KERRY DAWGS 62.09 63.88 125.97 7.59
3 BUCHHOLZ, KRISTIN MLSC 64.87 66.93 131.80 12.40
4 MARLETTO, MAL_SUN CARVR 67.11 68.77 135.88 16.29
5 VAVRECKA, NICOLE DAWGS 72.65 73.43 146.08 25.28
Class: 2
30 to 34 years old
1 YOMBOR, ANNELIESE DAWGS 60.19 61.83 122.02 4.29
2 WOLOSHIN, MICHELLE GRUM 62.62 66.84 129.46 8.51
3 ADAMS, DEBORAH DAWGS 67.07 67.36 134.43 14.93
4 FOY, MELANIE MLSC 72.8 76.53 149.33 26.14
Class: 3
35 to 39 years old
1 THOMAS, COLLEEN DAWGS 62.23 63.47 125.70 7.83
2 HOLLEIN, MARY DAWGS 72.1 73.61 145.71 24.93
3 MAXIMUK, SUSAN DAWGS 77.06 77.97 155.03 33.03
4 DOBOSZYNSKI, JENNIFER CARVR 85.89 87.86 173.75 48.83
DNF ACOURY, CHERINE DAWGS DNS DNS 99.99
First Previous Next Last