Age Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap
Class: 4
40 to 44 years old
1 TOMASSETTI, CAROL DAWGS 69.58 71.27 140.85 20.57
2 DRAPER, LISA FDSC 69.43 72.88 142.31 20.31
3 HUNTLEY, BETH DAWGS 83.92 87.71 171.63 45.41
4 TEPLITZ, ADEL MLSC 89.37 86.69 176.06 47.91
5 LAPHAM, WENDY DAWGS 92.2 92.68 184.88 58.13
6 BOLEHALA, SANDRA KOPSC 91.34 97.91 189.25 58.27
DNF GRAHAM, JULIE KOPSC 77.36 DNF 34.05
Class: 5
45 to 49 years old
1 MOROZ, MARINA MLSC 74.95 73.82 148.77 25.95
2 DECAMPLI, PAMELA MLSC 82.31 84.01 166.32 42.62
3 LIPPA, CAROL MLSC 91.85 91.42 183.27 55.98
4 KENNY, SHARON MLSC 90.59 99.96 190.55 56.97
5 WILLIAMS, REBECCA DAWGS 74.91 117.48 192.39 29.80
DNF SMITH, LAURA DAWGS 76.18 DNS 32.00
DNF BOLTE, GAIL DAWGS 67.4 DNF 16.79
Class: 6
50 to 54 years old
1 STUMPF, CAROLE GRUM 89.5 86.52 176.02 47.62
2 STRICKLER, ELIZABETH DAWGS 89.11 95.35 184.46 54.41
First Previous Next Last