Ability Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap
Men

Super Elite

PIERCE, JOHN GRUM 57.65 57.41 115.06 0.50

YOMBOR, CHRIS DAWGS 57.08 58.25 115.33 0.50

RESCH, BERNHARD FDSC 57.84 58.47 116.31 0.50

MEZZETTI, MIKE DAWGS 58.18 59.53 117.71 0.81

WITKE, BARTEK GRUM 58.43 59.77 118.20 1.25

BARNETT, ANDY DAWGS 58.66 59.56 118.22 1.62

THOMAS, AARON DAWGS 59.2 59.94 119.14 2.27

TOMASSETTI, JIM DAWGS 60.69 61.01 121.70 4.09

BASTEK, CHRISTOPHER GRUM 60.65 62.85 123.50 5.09

AWARD, DANA CARVR 62.33 61.92 124.25 5.65

MOORE, DAVID MLSC 62.55 63.12 125.67 7.69

MARYSKO, PAUL GRUM 62.73 63.76 126.49 8.70

LACKI, TED MLSC 59.73 DNF 3.50

MCMAHON, GERALD CARVR DNS DNS 99.99

DAMORE, JR, PETER KILL DNF DNF 99.99
First Previous Next Last