Ability Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap

Elite

DECAMPLI, DAVE MLSC 62.94 64.41 127.35 9.06

KONSZA, RONALD KOPSC 62.77 64.61 127.38 8.77

SEYMOUR, DAVID SUGAR 65.45 64.34 129.79 9.77

PANTAZELOS, GEORGE KILL 64.92 66.48 131.40 12.49

KANSKI, KEVIN DAWGS 64.76 69.04 133.80 12.21

ZIEGENFELDER, DALE DAWGS 65.9 68.38 134.28 14.19

HANCOCK, ERIK DAWGS 66.86 67.6 134.46 15.34

HUSTON, MICHAEL DAWGS 70.37 70.04 140.41 19.50

HURLEY, SHAWN KILL 73.1 67.34 140.44 14.89

FINCH, BRIAN DAWGS 69.99 70.45 140.44 20.20

JAMIESON, JASON KILL 75.25 76.15 151.40 29.92

PRICE, CHRIS DAWGS 64.65 DNF 12.02

KARP, MATTHEW IND DNS DNS 99.99
First Previous Next Last