Ability Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap

Class A

BOLTE, WILLIAM DAWGS 66.11 68.97 135.08 14.55

MOROZ, IVAN MLSC 66.4 69.38 135.78 15.06

JUSKUS, BOB FDSC 68.03 68.54 136.57 16.94

GOLDBERG, SERGE MLSC 67.35 71.74 139.09 16.70

KONDRAT, PAUL CARVR 69.32 69.77 139.09 19.04

GOOD, JIM CARVR 69.79 69.48 139.27 18.54

GALLUP, GREGORY MLSC 68.77 71.43 140.20 19.16

GRIFFIN, RICHARD DAWGS 69.53 71.32 140.85 20.48

SCOVILL, ROY HVSC 71.17 71.09 142.26 21.29

LANGDON, TODD DAWGS 70.57 72.97 143.54 22.28

BALDI, ALEX KOPSC 73.01 79.55 152.56 26.51

BAUER, WOLFGANG MLSC 83.54 79.66 163.20 35.91

FAVALE, ANTHONY GRUM 88.71 82.1 170.81 40.08

BICHER, GEORGE IND 66.74 DNS 15.64

LUSSIER, JOHN CARVR 70.24 DNF 21.71

WOOKEY, FRED MLSC 74.05 DNF 28.31

GRAHAM, BILL "The Rev" KOPSC 78.23 DNS 35.55

KNIGHT, ROBERT IND DNF DNS 99.99
First Previous Next Last