Ability Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap

Class B

JAMIESON, JEFF KILL 65.2 66.16 131.36 12.88

ALBERO, KEVIN IND 68.79 70 138.79 19.20

LOBOTSKY, STEVEN DAWGS 70.96 71.46 142.42 21.92

SURETTE, BILL MLSC 69.95 72.83 142.78 21.21

STUMPF, WALT GRUM 72.94 71.48 144.42 21.96

HADFIELD, JOHN DAWGS 73.48 71 144.48 21.14

MARK, CLIFTON DAWGS 73.56 74.27 147.83 26.72

MARIELLE, PHILIPPE SUGAR 74.92 74.99 149.91 27.95

VINSICK, BOB DAWGS 74.52 76.15 150.67 29.13

FORBES, FREDERIC DAWGS 75.96 75.09 151.05 28.12

BERCLAZ, ANDRE GRUM 76.04 76.34 152.38 30.25

BOSTOCK, PETER KOPSC 72.75 82.51 155.26 26.06

BRILL, DON DAWGS 72.28 DNF 25.24

STELLMACHER, HEINZ GRUM DNS DNS 99.99

HOGAN, GLENN IND DNS DNS 99.99

BAYLY, PHILIP DAWGS DNF DNS 99.99
First Previous Next Last