Ability Results
03-13-05 Nationals Slalom

First Run Second Total Handicap

Elite

HANCOCK, ERIK DAWGS 35.92 35.9 71.82 5.68

PRICE, CHRIS DAWGS 37.3 36.85 74.15 8.48

KONSZA, RONALD KOPSC 36.72 37.54 74.26 10.51

ZIEGENFELDER, DALE DAWGS 36.84 37.6 74.44 10.69

PANTAZELOS, GEORGE KILL 37.62 37.24 74.86 9.63

SEYMOUR, DAVID SUGAR 38.17 38.16 76.33 12.33

KANSKI, KEVIN DAWGS DSQ DSQ 99.99

KARP, MATTHEW IND DSQ DSQ 99.99

HUSTON, MICHAEL DAWGS DSQ DSQ 99.99

DECAMPLI, DAVE MLSC DSQ DSQ 99.99
First Previous Next Last