Age Results
02-09-03 Blue Mtn Slalom - Blue

First Run Second Run Total Handicap
Men
Class:
DNF BALDI, ANTHONY KOPSC 32.17 32.17 41.94
DNF CAGGIANELLI, NICHOLAS ALB 35.36 35.36 56.02
Class: 1
21 to 29 years old
1 MAJEWSKI, MICHAEL FDSC 23.25 23.25 46.50 2.58
2 MURPHY, BRIAN KOPSC 24.05 24.05 48.10 6.11
3 OSTROSKI, JOSHUA IND 26.00 26.00 52.00 14.72
4 KONDISKO JR, JAMES FDSC 33.73 33.73 67.46 48.82
5 BENNINGER, AARON IND 34.45 34.45 68.90 52
6 SOMSANITH, LAN MACK 36.01 36.01 72.02 58.88
Class: 2
30 to 34 years old
1 HNATISHION, JOSEPH FDSC 22.53 22.53 45.06 0.5
2 MOORE, DAVID MLSC 23.03 23.03 46.06 1.61
3 MULLER, BRIAN FDSC 24.82 24.82 49.64 9.51
4 WOOKEY, FRED MLSC 26.19 26.19 52.38 15.56
First Previous Next Last