Age Results
02-09-03 Blue Mtn Slalom - Blue

First Run Second Run Total Handicap
Class: 3
35 to 39 years old
1 BAUER, CHRISTOPHER MLSC 22.40 22.40 44.80 0.5
2 MOSSER, MARK FDSC 22.75 22.75 45.50 0.5
3 DOLAN, JAMES FDSC 24.48 24.48 48.96 8.01
4 YUNDT IV, THOMAS MACK 25.10 25.10 50.20 10.75
5 SCHOENER, JON MLSC 25.13 25.13 50.26 10.88
6 KELLEY JR, JOHN MLSC 26.07 26.07 52.14 15.03
7 TUSO, EDWARD MLSC 27.28 27.28 54.56 20.37
8 ALLEN, CHRIS IND 27.90 27.90 55.80 23.1
9 GIBSON, JAMES MLSC 29.81 29.81 59.62 31.53
Class: 4
40 to 44 years old
1 KILPATRICK, DALE FDSC 26.43 26.43 52.86 16.62
2 BOLEHALA, JOHN KOPSC 32.58 32.58 65.16 43.75
First Previous Next Last