Age Results
02-09-03 Blue Mtn Slalom - Blue

First Run Second Run Total Handicap
Class: 5
45 to 49 years old
1 VANZOEREN, TAD MLSC 22.77 22.77 45.54 0.5
2 KONSZA, RONALD KOPSC 23.51 23.51 47.02 3.73
3 RIST, KEVIN FDSC 23.53 23.53 47.06 3.82
4 HARPER, RANDY FDSC 23.68 23.68 47.36 4.48
5 BENNINGER, JERRY MACK 23.92 23.92 47.84 5.54
6 ESHELMAN, SCOTT MLSC 24.17 24.17 48.34 6.64
7 RHEAULT, STEVE IND 25.23 25.23 50.46 11.32
8 HADFIELD, JOHN WILM 27.13 27.13 54.26 19.7
9 LEISER, ROBERT MACK 28.73 28.73 57.46 26.76
Class: 6
50 to 59 years old
1 BOUDIN, JACQUES MLSC 23.60 23.60 47.20 4.13
2 FOY, JOHN MLSC 24.18 24.18 48.36 6.69
3 MAZUREK JR, JOE MACK 24.43 24.43 48.86 7.79
4 DELSORDO, SAMUEL IND 24.83 24.83 49.66 9.56
5 BEAUTYMAN, MICHAEL MLSC 24.92 24.92 49.84 9.95
6 WENNINGER, JOHN MACK 25.95 25.95 51.90 14.5
7 GRIFFIN, RICHARD HLSC 26.01 26.01 52.02 14.76
8 JUSKUS, BOB FDSC 26.30 26.30 52.60 16.04
9 CHAMPION, WILLIAM WILM 29.51 29.51 59.02 30.2
First Previous Next Last