Age Results
02-09-03 Blue Mtn Slalom - Blue

First Run Second Run Total Handicap
Class: 5
45 to 49 years old
1 BRANDI, NANCY FDSC 26.44 26.44 52.88 16.66
2 LEHMAN, DEIRDRE FDSC 28.18 28.18 56.36 24.34
3 HAUSPURG, CAROL MACK 32.26 32.26 64.52 42.34
4 STRICKLER, ELIZABETH WILM 38.19 38.19 76.38 68.5
Class: 6
50 to 59 years old
1 BURNS-SILBERT, LINDA HLSC 26.09 26.09 52.18 15.11
2 MCMULLEN, SUSAN FDSC 27.97 27.97 55.94 23.41
3 JAMISON, KIM MACK 31.73 31.73 63.46 40
4 ROSS, SUNNY HLSC 33.91 33.91 67.82 49.62
5 MAZUREK, DIANE MACK 34.85 34.85 69.70 53.77
Class: 7
60 to 69 years old
1 ARMSTRONG, JUDITH MLSC 32.06 32.06 64.12 41.46
Class: 9
13 to 20 years old
1 BALDI, SARAH KOPSC 32.15 32.15 64.30 41.85
First Previous Next Last