Age Results
02-09-03 Blue Mtn Slalom - Blue

First Run Second Run Total Handicap
Women
Class: 1
21 to 29 years old
1 LAMB, KRISTIN MLSC 25.01 25.01 50.02 10.35
2 FOY, MELANIE MLSC 26.12 26.12 52.24 15.25
3 HERZIG, KARYN MLSC 27.02 27.02 54.04 19.22
4 CRESSMAN, CASEY MLSC 29.40 29.40 58.80 29.72
5 GORTON, DARLENE MLSC 32.58 32.58 65.16 43.75
Class: 2
30 to 34 years old
1 LINCOLN, LISTA MLSC 30.21 30.21 60.42 33.29
Class: 3
35 to 39 years old
1 HOLLEIN, MARY HLSC 28.67 28.67 57.34 26.5
2 DOLAN, ALICE FDSC 28.69 28.69 57.38 26.59
3 YUNDT, SALLY MACK 29.20 29.20 58.40 28.84
4 HUSTON, BONNIE HLSC 30.46 30.46 60.92 34.4
5 CARLSON, SANDRA KOPSC 34.16 34.16 68.32 50.72
Class: 4
40 to 44 years old
1 CAGGIANELLI, SHARON ALB 25.82 25.82 51.64 13.92
2 DRAPER, LISA FDSC 27.32 27.32 54.64 20.54
3 DUPREE, KERI MACK 31.18 31.18 62.36 37.57
4 BALDI, AMY KOPSC 33.34 33.34 66.68 47.1
First Previous Next Last