Age Results
02-09-03 Blue Mtn Slalom - Red

First Run Second Run Total Handicap
Men
Class:
DNF BALDI, ANTHONY KOPSC 33.18 33.18 45.82
DNF CAGGIANELLI, NICHOLAS ALB 31.87 31.87 40.06
Class: 1
21 to 29 years old
1 MAJEWSKI, MICHAEL FDSC 22.98 22.98 45.96 0.99
2 MURPHY, BRIAN KOPSC 24.04 24.04 48.08 5.65
3 OSTROSKI, JOSHUA IND 26.84 26.84 53.68 17.95
4 BENNINGER, AARON IND 33.13 33.13 66.26 45.6
5 SOMSANITH, LAN MACK 35.68 35.68 71.36 56.8
6 KONDISKO JR, JAMES FDSC 36.57 36.57 73.14 60.71
Class: 2
30 to 34 years old
1 HNATISHION, JOSEPH FDSC 22.67 22.67 45.34 0.5
2 MOORE, DAVID MLSC 23.44 23.44 46.88 3.01
3 MULLER, BRIAN FDSC 25.21 25.21 50.42 10.79
4 WOOKEY, FRED MLSC 25.84 25.84 51.68 13.56
First Previous Next Last