Age Results
02-09-03 Blue Mtn Slalom - Red

First Run Second Run Total Handicap
Class: 3
35 to 39 years old
1 BAUER, CHRISTOPHER MLSC 22.21 22.21 44.42 0.5
2 MOSSER, MARK FDSC 23.11 23.11 46.22 1.56
3 DOLAN, JAMES FDSC 24.72 24.72 49.44 8.64
4 YUNDT IV, THOMAS MACK 25.00 25.00 50.00 9.87
5 SCHOENER, JON MLSC 25.38 25.38 50.76 11.54
6 KELLEY JR, JOHN MLSC 25.70 25.70 51.40 12.94
7 TUSO, EDWARD MLSC 26.62 26.62 53.24 16.99
8 ALLEN, CHRIS IND 27.29 27.29 54.58 19.93
9 GIBSON, JAMES MLSC 29.77 29.77 59.54 30.83
Class: 4
40 to 44 years old
1 KILPATRICK, DALE FDSC 26.29 26.29 52.58 15.54
2 BOLEHALA, JOHN KOPSC 32.42 32.42 64.84 42.48
First Previous Next Last