Age Results
02-09-03 Blue Mtn Slalom - Red

First Run Second Run Total Handicap
Class: 5
45 to 49 years old
1 HARPER, RANDY FDSC 23.19 23.19 46.38 1.91
2 VANZOEREN, TAD MLSC 23.31 23.31 46.62 2.44
3 KONSZA, RONALD KOPSC 23.55 23.55 47.10 3.49
4 ESHELMAN, SCOTT MLSC 23.73 23.73 47.46 4.29
5 BENNINGER, JERRY MACK 23.79 23.79 47.58 4.55
6 RIST, KEVIN FDSC 24.24 24.24 48.48 6.53
7 RHEAULT, STEVE IND 26.71 26.71 53.42 17.38
8 LEISER, ROBERT MACK 28.55 28.55 57.10 25.47
9 HADFIELD, JOHN WILM 36.77 36.77 73.54 61.59
Class: 6
50 to 59 years old
1 BOUDIN, JACQUES MLSC 23.53 23.53 47.06 3.41
2 FOY, JOHN MLSC 24.19 24.19 48.38 6.31
3 MAZUREK JR, JOE MACK 24.43 24.43 48.86 7.36
4 BEAUTYMAN, MICHAEL MLSC 24.44 24.44 48.88 7.41
5 JUSKUS, BOB FDSC 25.69 25.69 51.38 12.9
6 WENNINGER, JOHN MACK 25.91 25.91 51.82 13.87
7 GRIFFIN, RICHARD HLSC 26.38 26.38 52.76 15.93
8 CHAMPION, WILLIAM WILM 29.06 29.06 58.12 27.71
DNF DELSORDO, SAMUEL IND 222.21 222.21 99.99
First Previous Next Last