Age Results
02-09-03 Blue Mtn Slalom - Red

First Run Second Run Total Handicap
Class: 5
45 to 49 years old
1 BRANDI, NANCY FDSC 26.99 26.99 53.98 18.61
2 LEHMAN, DEIRDRE FDSC 27.98 27.98 55.96 22.96
3 STRICKLER, ELIZABETH WILM 37.73 37.73 75.46 65.81
DNF HAUSPURG, CAROL MACK 222.21 222.21 99.99
Class: 6
50 to 59 years old
1 BURNS-SILBERT, LINDA HLSC 25.75 25.75 51.50 13.16
2 MCMULLEN, SUSAN FDSC 27.53 27.53 55.06 20.99
3 JAMISON, KIM MACK 31.05 31.05 62.10 36.45
4 ROSS, SUNNY HLSC 34.54 34.54 69.08 51.79
5 MAZUREK, DIANE MACK 36.93 36.93 73.86 62.3
Class: 7
60 to 69 years old
1 ARMSTRONG, JUDITH MLSC 33.46 33.46 66.92 47.05
Class: 9
13 to 20 years old
1 BALDI, SARAH KOPSC 31.53 31.53 63.06 38.56
First Previous Next Last