Age Results
02-09-03 Blue Mtn Slalom - Red

First Run Second Run Total Handicap
Women
Class: 1
21 to 29 years old
1 LAMB, KRISTIN MLSC 25.03 25.03 50.06 10
2 FOY, MELANIE MLSC 26.69 26.69 53.38 17.29
3 HERZIG, KARYN MLSC 27.20 27.20 54.40 19.53
4 CRESSMAN, CASEY MLSC 29.04 29.04 58.08 27.62
5 GORTON, DARLENE MLSC 32.37 32.37 64.74 42.26
Class: 2
30 to 34 years old
1 LINCOLN, LISTA MLSC 30.30 30.30 60.60 33.16
Class: 3
35 to 39 years old
1 DOLAN, ALICE FDSC 28.46 28.46 56.92 25.07
2 HOLLEIN, MARY HLSC 29.08 29.08 58.16 27.8
3 YUNDT, SALLY MACK 29.63 29.63 59.26 30.21
4 HUSTON, BONNIE HLSC 29.84 29.84 59.68 31.14
5 CARLSON, SANDRA KOPSC 33.00 33.00 66.00 45.02
Class: 4
40 to 44 years old
1 CAGGIANELLI, SHARON ALB 26.13 26.13 52.26 14.83
2 DRAPER, LISA FDSC 26.64 26.64 53.28 17.07
3 DUPREE, KERI MACK 29.58 29.58 59.16 29.99
4 BALDI, AMY KOPSC 33.08 33.08 66.16 45.38
First Previous Next Last