Age Results
02-18-05 Belleayre GS

First Run Second Total Handicap
Class: 5
45 to 49 years old
1 KOBZIAR, YURI GRUM 61.93 61.3 123.23 1.81
2 MCMAHON, GERALD CARVR 62.53 61.76 124.29 2.58
3 VIGLIELMO, JEFFREY DAWGS 66.17 65.27 131.44 8.41
4 DECAMPLI, DAVE MLSC 65.27 66.86 132.13 8.03
5 LOBOTSKY, STEVEN DAWGS 70.64 70.11 140.75 16.44
6 VINSICK, BOB DAWGS 72 72.76 144.76 19.17
7 CLAUSEN, ED DAWGS 76.69 75.53 152.22 25.45
8 CUMMINGS, PATRICK DAWGS 77.34 76.27 153.61 26.68
9 ALFANO, MICHAEL IND 78.5 77.43 155.93 28.60
DNF HANSON, WAYNE DAWGS DNS 63.61 5.65
First Previous Next Last