Age Results
02-18-05 Belleayre GS

First Run Second Total Handicap
Class: 6
50 to 54 years old
1 HODGE, RICK GRUM 61.4 61.85 123.25 1.62
2 POGORZELSKI, MAREK GRUM 65.9 65.82 131.72 9.07
3 WILLIAMS, PETER IND 67.69 68.13 135.82 12.03
4 MOROZ, IVAN MLSC 68.65 68.16 136.81 13.21
5 GALLUP, GREGORY MLSC 69.01 67.92 136.93 12.81
6 GOLDBERG, SERGE MLSC 70.07 68.38 138.45 13.57
7 UNGER, DAVID IND 74.05 73.88 147.93 22.56
8 BAYLY, PHILIP DAWGS 70.76 77.5 148.26 17.11
9 SURETTE, BILL MLSC 75.03 75.93 150.96 24.18
10 ZIEGENFELDER, DALE DAWGS 90.27 65.67 155.94 9.07
11 GLICK, KEN RAMA 87.99 86.01 174.00 42.85
Class: 7
55 to 59 years old
1 BOUDIN, JACQUES MLSC 65.7 67.13 132.83 8.74
2 CALDER, TOM IND 68.32 68.63 136.95 13.08
3 BETHKE, BILL GRUM 71.08 73 144.08 17.64
4 BEAUTYMAN, MICHAEL MLSC 72.12 73.92 146.04 19.36
DNF MARK, CLIFTON DAWGS DNF 69.21 14.95
First Previous Next Last