Ability Results
03-11-05 Nationals Tuneup

First Run Second Total Handicap

Elite

KONSZA, RONALD KOPSC 57.98 58.87 116.85 5.85

PRICE, CHRIS DAWGS 60.02 57.77 117.79 7.10

PANTAZELOS, GEORGE KILL 59.31 59.9 119.21 8.28

SEYMOUR, DAVID SUGAR 59.63 60.4 120.03 8.87

HANCOCK, ERIK DAWGS 59.78 61.31 121.09 9.14

DUCKWORTH, RICK SUGAR 61.99 60.51 122.50 12.18

ZIEGENFELDER, DALE DAWGS 60.78 64.97 125.75 10.97

BRENNAN, EDWARD SUGAR DNF 59.34 10.01

KARP, MATTHEW IND DNS DNS 99.99
First Previous Next Last