Ability Results
03-11-05 Nationals Tuneup

First Run Second Total Handicap

Class A

BOLTE, WILLIAM DAWGS 60.38 60.59 120.97 10.24

JUSKUS, BOB FDSC 62.17 62.56 124.73 13.50

KNIGHT, ROBERT IND 63.34 62.49 125.83 15.64

MOROZ, IVAN MLSC 62.89 62.94 125.83 14.82

BICHER, GEORGE IND 63.25 63.71 126.96 15.48

KONDRAT, PAUL CARVR 63.8 63.6 127.40 16.48

LUSSIER, JOHN CARVR 64.65 64.22 128.87 18.03

GOOD, JIM CARVR 66.06 64.21 130.27 19.04

LANGDON, TODD DAWGS 67.19 64.26 131.45 19.13

GALLUP, GREGORY MLSC 65.95 66.65 132.60 20.41

BALDI, ALEX KOPSC 67.8 65.42 133.22 21.28

GRIFFIN, RICHARD DAWGS 62.7 74.88 137.58 14.47

FAVALE, ANTHONY GRUM 69.43 69.93 139.36 26.76

BAUER, WOLFGANG MLSC 69.05 73.24 142.29 26.07

SCOVILL, ROY HVSC 100.94 60.96 161.90 13.01

GOLDBERG, SERGE MLSC 62.67 DNF 14.42

GRAHAM, BILL "The Rev" KOPSC DNF 71.62 32.77

WOOKEY, FRED MLSC DNF DNF 99.99
First Previous Next Last