Ability Results
03-11-05 Nationals Tuneup

First Run Second Total Handicap

Class B

HOGAN, GLENN IND 64.16 63.89 128.05 17.14

ALBERO, KEVIN IND 64.57 64.23 128.80 17.89

BRILL, DON DAWGS 65.91 65.09 131.00 20.33

MARIELLE, PHILIPPE SUGAR 66.04 66.17 132.21 20.57

STUMPF, WALT GRUM 66.91 66.07 132.98 22.16

SURETTE, BILL MLSC 68.44 65.71 134.15 21.82

VINSICK, BOB DAWGS 68.18 67.41 135.59 24.48

BERCLAZ, ANDRE GRUM 66.74 69.06 135.80 21.85

BOSTOCK, PETER KOPSC 69.37 67.6 136.97 25.32

MARK, CLIFTON DAWGS 68.41 69.46 137.87 24.90

FORBES, FREDERIC DAWGS 69.62 68.75 138.37 27.11

HADFIELD, JOHN DAWGS 63.9 DNF 16.66

BAYLY, PHILIP DAWGS 71.11 DNS 29.83

STELLMACHER, HEINZ GRUM DNS DNS 99.99
First Previous Next Last