Ability
2004 Nationals Tuneup

First Run Second Total Handicap

Class A

GLADSTONE, JASON IND 71.08 68.58 139.66 12.62

LUSSIER, JOHN CARVR 72.00 69.21 141.21 13.65

GRIFFIN, RICHARD HLSC 72.34 69.64 141.98 14.36

KELLEY JR, JOHN MLSC 71.98 72.27 144.25 18.68

PRICE, CHRIS FDSC 74.66 71.97 146.63 18.18

MOROZ, IVAN MLSC 74.40 73.18 147.58 20.17

GALLUP, GREGORY MLSC 75.46 72.44 147.90 18.96

BEAUTYMAN, MICHAEL MLSC 77.57 78.16 155.73 28.35

WOOKEY, FRED MLSC 77.29 78.62 155.91 29.1

LANGDON, TODD HLSC 77.18 222.22 99.99

MATEJ, VLADIMIR FDSC 81.22 222.21 99.99

KONDRAT, PAUL CARVR 222.21 222.21 99.99

KEARNEY, BRIAN IND 222.21 222.21 99.99

MCCUSKER, CHARLES HLSC 222.21 222.21 99.99

DELSORDO, SAMUEL MACK 222.22 222.21 99.99
First Previous Next Last