Ability Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap
Women

Elite

MEZZETTI, ELIZABETH DAWGS 58.13 60.85 118.98 0.73

YOMBOR, ANNELIESE DAWGS 60.19 61.83 122.02 4.29

THOMAS, COLLEEN DAWGS 62.23 63.47 125.70 7.83

BRENNAN, KERRY DAWGS 62.09 63.88 125.97 7.59

WOLOSHIN, MICHELLE GRUM 62.62 66.84 129.46 8.51

BUCHHOLZ, KRISTIN MLSC 64.87 66.93 131.80 12.40

ADAMS, DEBORAH DAWGS 67.07 67.36 134.43 14.93

DRAPER, LISA FDSC 69.43 72.88 142.31 20.31

Class A

MARLETTO, MAL_SUN CARVR 67.11 68.77 135.88 16.29

TOMASSETTI, CAROL DAWGS 69.58 71.27 140.85 20.57

HOLLEIN, MARY DAWGS 72.1 73.61 145.71 24.93

VAVRECKA, NICOLE DAWGS 72.65 73.43 146.08 25.28

FOY, MELANIE MLSC 72.8 76.53 149.33 26.14

BOLTE, GAIL DAWGS 67.4 DNF 16.79

SMITH, LAURA DAWGS 76.18 DNS 32.00
First Previous Next Last