Ability Results
03-12-05 Nationals GS Championship

First Run Second Total Handicap

Class B

MOROZ, MARINA MLSC 74.95 73.82 148.77 25.95

MAXIMUK, SUSAN DAWGS 77.06 77.97 155.03 33.03

SWEENEY, CAROL GRUM 78.26 79.41 157.67 35.49

GARDNER, JOAN GRUM 81.75 84.19 165.94 41.65

DECAMPLI, PAMELA MLSC 82.31 84.01 166.32 42.62

WILLIAMS, REBECCA DAWGS 74.91 117.48 192.39 29.80

GRAHAM, JULIE KOPSC 77.36 DNF 34.05

BAIN, LINDA DAWGS 77.43 DNF 34.17

FAVALE, BARBARA GRUM 84.74 DNS 46.83

STEWART, CAROL GRUM DNF DNS 99.99
First Previous Next Last