Ability
2004 NATIONALS GS

First Run Second Total Handicap
Men

Super Elite

PIERCE, JOHN GRUM 58.28 56.39 114.67 0.5

YOMBOR, CHRIS CRAIG 59.58 55.96 115.54 0.5

BARNETT, ANDY HLSC 60.02 57.54 117.56 0.5

WITKE, BARTEK GRUM 61.21 59.32 120.53 2.47

TOMASSETTI, JIM TRSW 61.54 59.34 120.88 2.51

THOMAS, AARON ALB 61.05 59.99 121.04 3.63

MCMAHON, GERALD CARVR 61.88 60.45 122.33 4.42

LACKI, TED MLSC 62.19 60.26 122.45 4.1

MURPHY, BRIAN KOPSC 63.03 60.99 124.02 5.36

MEZZETTI, MIKE TRSW 64.84 59.84 124.68 3.37

PRIEBKE, CHRISTIAN HLSC 63.32 62.12 125.44 7.31

MATUSINSKY, ROMAN FDSC 64.44 61.25 125.69 5.81

DIEL, KEN MLSC 66.32 61.42 127.74 6.1

HYLWA, KENNETH CARVR 78.57 67.50 146.07 16.6

SARDELLI, ROBERT KILL 222.21 222.21 99.99
First Previous Next Last