Ability
2004 NATIONALS GS

First Run Second Total Handicap

Class B

FAVALE, BARBARA GRUM 80.53 76.20 156.73 31.63

DECAMPLI, PAMELA MLSC 80.83 76.42 157.25 32.01

SWEENEY, CAROL GRUM 82.18 75.77 157.95 30.89

MOROZ, MARINA MLSC 80.07 80.57 160.64 39.18

MAXIMUK, SUSAN WILM 82.01 80.10 162.11 38.37

STUMPF, CAROLE GRUM 81.66 81.46 163.12 40.72

GARDNER, JOAN GRUM 83.65 81.65 165.30 41.05

BOLEHALA, SANDRA KOPSC 86.96 85.32 172.28 47.39

HUNTLEY, BETH ALB 89.98 91.23 181.21 57.6

NICHOLS, HELENA MLSC 222.21 222.21 99.99

Class C

MEYERSON, LAURA MLSC 82.68 79.46 162.14 37.26

DOBOSZYNSKI, JENNIFER CARVR 82.58 81.69 164.27 41.12

PISANELLO, VIVIENNE IND 84.45 82.24 166.69 42.07

LIPPA, CAROL MLSC 87.64 87.88 175.52 51.81

HOLSTE, ELIZABETH HLSC 90.28 87.58 177.86 51.29

ROSS, SUNNY HLSC 91.05 89.06 180.11 53.85

STRICKLER, ELIZABETH WILM 92.58 89.48 182.06 54.57

JONES, JENNIFER MLSC 92.18 91.01 183.19 57.22

KENNY, SHARON MLSC 107.77 97.72 205.49 68.81
First Previous Next Last