Ability
2004 NATIONALS GS

First Run Second Total Handicap
Women

Elite

BRENNAN, KERRY ALB 63.77 62.31 126.08 7.64

MEZZETTI, ELIZABETH TRSW 65.51 62.81 128.32 8.5

WOLOSHIN, MICHELLE GRUM 66.61 66.08 132.69 14.15

O'DONNELL, COLLEEN ALB 68.00 64.85 132.85 12.03

DRAPER, LISA FDSC 68.65 66.62 135.27 15.08

CAGGIANELLI, SHARON ALB 73.22 62.71 135.93 8.33

FOLEY, MARCIA KILL 74.00 72.05 146.05 24.46

YOMBOR, ANNELIESE CRAIG 222.22 61.65 6.5

Class A

VAVRECKA, NICOLE IND 69.16 65.49 134.65 13.13

TROMBLY, JANE KOPSC 69.44 66.50 135.94 14.88

LINCOLN, LISTA MLSC 71.25 70.11 141.36 21.11

TOMASSETTI, CAROL TRSW 70.63 70.79 141.42 22.29

BURNS-SILBERT, LINDA HLSC 71.85 70.17 142.02 21.22

GORTON, DARLENE MLSC 81.32 73.00 154.32 26.1

STEWART, CAROL GRUM 78.57 77.01 155.58 33.03

HOLLEIN, MARY HLSC 72.72 92.27 164.99 59.39

PARSOWITH, SARA GRUM 88.99 85.77 174.76 48.16

FOY, MELANIE MLSC 222.22 67.81 17.14
First Previous Next Last