Ability
2004 NATIONALS GS

First Run Second Total Handicap

Class C

JAMIESON, JASON KILL 67.48 63.63 131.11 9.92

RENZ, TODD CARVR 68.03 66.13 134.16 14.24

JAMIESON, JEFF KILL 70.19 65.62 135.81 13.36

HADFIELD, JOHN WILM 75.32 70.09 145.41 21.08

STUMPF, WALT GRUM 74.31 72.56 146.87 25.34

CLAUSEN, ED IND 77.24 74.09 151.33 27.99

BOSTOCK, PETER KOPSC 78.20 73.83 152.03 27.54

CHAMPION, WILLIAM WILM 76.59 75.73 152.32 30.82

CONGDON, JOSEPH WILM 78.53 75.35 153.88 30.16

PRUSINOWSKI, DALE TRSW 79.74 75.71 155.45 30.79

WATKINS, BILL ALB 80.75 74.78 155.53 29.18

CUMMINGS, PATRICK TRAIL 80.14 76.57 156.71 32.27

ZOBER, RICHARD IND 82.55 81.36 163.91 40.55

KIMMERLE, KEN CARVR 87.86 85.13 172.99 47.06

BOLEHALA, JOHN KOPSC 91.56 86.13 177.69 48.79

KEBLITSCH, JOSEPH MLSC 81.99 222.22 99.99

ZILLI, STEVEN WILM 222.21 222.21 99.99
First Previous Next Last