Ability
2004 NATIONALS GS

First Run Second Total Handicap

Class B

GOOD, JIM CARVR 69.74 67.26 137.00 16.19

FINCH, BRIAN ALB 70.48 67.50 137.98 16.6

BICHER, GEORGE IND 70.87 68.60 139.47 18.5

BALDI, ALEX KOPSC 71.06 68.44 139.50 18.23

BROWN, PAUL TRAIL 73.53 67.35 140.88 16.34

MALAVE, JOE IND 73.90 67.92 141.82 17.33

BLASCOVICH, LAWRENCE GRUM 72.90 70.85 143.75 22.39

HOGAN, GLENN MLSC 73.69 70.57 144.26 21.91

JUSKUS, BOB FDSC 74.15 70.64 144.79 22.03

GOLDBERG, SERGE MLSC 76.32 68.67 144.99 18.62

BAYLY, PHILIP ALB 76.82 70.45 147.27 21.7

VINSICK, BOB TRSW 75.29 73.85 149.14 27.57

BRILL, DON WILM 222.22 70.29 21.42

ALLEN, JOHN HLSC 76.14 222.22 99.99

WUDZINSKI, MICHAL GRUM 222.21 222.21 99.99

BRINK, KURT MACK 222.21 222.21 99.99
First Previous Next Last