Ability
2004 NATIONALS GS

First Run Second Total Handicap

Class A

GLADSTONE, JASON IND 66.65 65.40 132.05 12.98

KEARNEY, BRIAN IND 68.76 66.22 134.98 14.39

PRICE, CHRIS FDSC 68.38 66.66 135.04 15.15

LUSSIER, JOHN CARVR 68.80 66.24 135.04 14.43

KELLEY JR, JOHN MLSC 68.73 66.90 135.63 15.57

DELSORDO, SAMUEL MACK 70.63 67.82 138.45 17.16

GALLUP, GREGORY MLSC 71.38 67.18 138.56 16.05

GRIFFIN, RICHARD HLSC 71.17 68.06 139.23 17.57

WOOKEY, FRED MLSC 70.83 68.48 139.31 18.3

MOROZ, IVAN MLSC 71.92 68.75 140.67 18.76

BEAUTYMAN, MICHAEL MLSC 72.72 69.63 142.35 20.28

MCCUSKER, CHARLES HLSC 74.06 69.51 143.57 20.08

LANGDON, TODD HLSC 75.61 74.16 149.77 28.11

MATEJ, VLADIMIR FDSC 74.25 75.96 150.21 31.22

KONDRAT, PAUL CARVR 67.81 222.22 99.99
First Previous Next Last