Ability
2004 NATIONALS GS

First Run Second Total Handicap

Elite

DAMORE, JR, PETER KILL 62.99 61.39 124.38 6.05

MARYSKO, PAUL GRUM 64.39 62.26 126.65 7.55

PANTAZELOS, GEORGE KILL 64.92 62.06 126.98 7.21

D'ALESSANDRO, GREGORY HLSC 65.30 61.98 127.28 7.07

HORNER, BUD KOPSC 65.55 62.40 127.95 7.79

SEYMOUR, DAVID SUGAR 65.79 62.70 128.49 8.31

DECAMPLI, DAVE MLSC 65.94 63.21 129.15 9.19

ROMANAZZI, ROBERT HLSC 66.27 63.36 129.63 9.45

SEWARD, GEORGE CARVR 66.36 63.37 129.73 9.47

MOORE, DAVID MLSC 67.49 62.82 130.31 8.52

NICHOLS, BOB MLSC 66.27 64.30 130.57 11.08

ZIEGENFELDER, DALE TRSW 66.68 64.85 131.53 12.03

DUCKWORTH, RICK SUGAR 67.52 65.31 132.83 12.82

KONSZA, RONALD KOPSC 67.29 65.80 133.09 13.67

BRENNAN, EDWARD SUGAR 67.06 66.09 133.15 14.17

HANCOCK, ERIK ALB 68.52 65.06 133.58 12.39

MONACO, CHRISTOPHER GRUM 66.83 222.22 99.99

RIST, KEVIN FDSC 222.21 222.21 99.99
First Previous Next Last