Ability
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap
Men

Super Elite

PIERCE, JOHN GRUM 48.98 50.66 99.64 0.5

STADLER, JIM MLSC 49.48 51.56 101.04 0.5

MCMAHON, GERALD CARVR 50.14 51.94 102.08 0.89

BARNETT, ANDY HLSC 50.15 52.23 102.38 1.46

BAUER, CHRISTOPHER MLSC 50.26 52.37 102.63 1.73

HYLWA, KENNETH CARVR 51.60 53.44 105.04 3.81

VANZOEREN, TAD MLSC 52.34 53.42 105.76 3.77

WITKE, BARTEK GRUM 49.91 61.19 111.10 18.86

SARDELLI, ROBERT - Guest Racer KILL 47.29 222.22 99.99

WAGNER, RICHARD MLSC 49.52 222.22 99.99

DUCKWORTH, RICK SUGAR 51.70 222.22 99.99

LACKI, TED MLSC 51.78 222.22 99.99

BASTEK, CHRISTOPHER GRUM 222.22 53.96 4.82
First Previous Next Last