Ability
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap

Class B

FAVALE, BARBARA GRUM 62.79 64.79 127.58 25.86

GRAHAM, JULIE KOPSC 65.10 68.25 133.35 32.58

BARDEN, JENNIFER HLSC 67.30 67.96 135.26 32.01

CARLSON, SANDRA KOPSC 67.14 69.20 136.34 34.42

BYRNE, LINDA CARVR 68.95 69.12 138.07 34.27

DOBOSZYNSKI, JENNIFER CARVR 68.01 72.92 140.93 41.65

PARSOWITH, SARA GRUM 222.23 222.23 99.99

Class C

GORTON, DARLENE MLSC 60.66 69.07 129.73 34.17

CRESSMAN, CASEY MLSC 63.95 67.75 131.70 31.61

HOLSTE, ELIZABETH HLSC 65.53 67.66 133.19 31.43

MAXIMUK, SUSAN WILM 67.09 69.67 136.76 35.33

MEYERSON, LAURA MLSC 68.12 70.69 138.81 37.32

HUNTLEY, BETH ALB 68.51 71.38 139.89 38.66

BALDI, AMY KOPSC 67.08 72.94 140.02 41.69

STUMPF, CAROLE GRUM 68.53 72.02 140.55 39.9

ROSS, SUNNY HLSC 73.73 78.12 151.85 51.75
First Previous Next Last