Ability
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap
Women

Elite

O'DONNELL, COLLEEN ALB 52.17 55.46 107.63 7.73

LAMB, KRISTIN MLSC 53.06 56.12 109.18 9.01

CAGGIANELLI, SHARON ALB 52.93 56.70 109.63 10.14

WOLOSHIN, MICHELLE GRUM 53.91 56.86 110.77 10.45

TOMASSETTI, CAROL TRSW 54.23 57.46 111.69 11.62

BRENNAN, KERRY ALB 55.49 57.17 112.66 11.05

VAUGHN, MARGARET GRUM 222.23 222.23 99.99

Class A

MARLETTO, MAL_SUN CARVR 55.85 57.60 113.45 19.83

BURNS-SILBERT, LINDA HLSC 56.18 59.07 115.25 14.74

HOLLEIN, MARY HLSC 57.68 59.86 117.54 34.91

FREY, CHRISTINE MLSC 61.22 62.57 123.79 21.54

HERZIG, KARYN MLSC 62.98 61.46 124.44 19.39

BRAYMAN, CHERYL GRUM 61.95 65.46 127.41 27.16

WILLIAMS, JENNIFER TRSW 55.03 222.21 99.99

FOY, MELANIE MLSC 222.23 61.17 18.82

HUSTON, BONNIE HLSC 222.23 222.23 99.99
First Previous Next Last