| Ability |
| 03-14-03 Natls Tune-up GS |
| First Run | Second Run | Total | Handicap |
| Class C |
| JUSKUS, BOB | FDSC | 57.01 | 59.56 | 116.57 | 15.7 |
| MARK, CLIFTON | ALB | 57.80 | 62.04 | 119.84 | 20.51 |
| MALAVE, JOE | IND | 61.03 | 63.55 | 124.58 | 23.45 |
| STUMPF, WALT | GRUM | 59.62 | 67.45 | 127.07 | 31.02 |
| TUSO, EDWARD | MLSC | 62.60 | 66.00 | 128.60 | 28.21 |
| HORR, DENNIS | CARVR | 66.56 | 62.31 | 128.87 | 21.04 |
| CHAMPION, WILLIAM | WILM | 64.51 | 65.93 | 130.44 | 28.07 |
| FORGUE, TOM | CARVR | 65.09 | 67.90 | 132.99 | 31.9 |
| KEBLITSCH, JOSEPH | MLSC | 67.07 | 68.40 | 135.47 | 32.87 |
| GIBSON, JAMES | MLSC | 68.58 | 69.19 | 137.77 | 34.4 |
| BOLEHALA, JOHN | KOPSC | 67.10 | 70.68 | 137.78 | 37.3 |
| CONGDON, JOSEPH | WILM | 70.49 | 72.69 | 143.18 | 41.2 |
| YOUNG, DAVID | HLSC | 83.40 | 86.74 | 170.14 | 68.49 |
| BRILL, DON | WILM | 59.51 | 222.22 | 99.99 |
| BLASCOVICH, LAWRENCE | GRUM | 59.59 | 222.22 | 99.99 |
| HOGAN, GLENN | MLSC | 59.65 | 222.22 | 99.99 |
| HAFFNER, STEVEN | IND | 222.21 | 69.37 | 34.75 |
| Guest Racers |
| DAMORE, PETER | KILL | 52.04 | 54.48 | 106.52 | 5.83 |
| MILLER, VIN | ALB | 52.27 | 54.56 | 106.83 | 5.98 |