Ability
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap

Class B

JOHANSON, PETER GRUM 54.64 56.48 111.12 9.71

BROWN, PAUL TRAIL 56.00 57.54 113.54 11.77

DEFRANCESCO, GLENN HLSC 57.32 57.13 114.45 10.98

BEAUTYMAN, MICHAEL MLSC 56.27 58.87 115.14 14.36

GOOD, JIM CARVR 57.26 57.99 115.25 12.65

LAMB, ROBERT MLSC 56.77 59.95 116.72 16.45

BALDI, ALEX KOPSC 57.62 59.12 116.74 14.84

GRAHAM, BILL "The Rev" KOPSC 57.17 59.57 116.74 15.72

BAYLY, PHILIP ALB 58.06 59.80 117.86 16.16

BRENNAN, CHARLES MLSC 58.48 60.43 118.91 17.39

LANGDON, TODD HLSC 58.22 61.06 119.28 18.61

HADFIELD, JOHN WILM 222.21 61.99 20.42

WOOKEY, FRED MLSC 222.22 222.22 99.99
First Previous Next Last