Ability
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap

Class A

MOORE, DAVID MLSC 53.38 56.26 109.64 9.29

DELSORDO, SAMUEL IND 55.04 55.31 110.35 7.44

MAJEWSKI, MICHAEL FDSC 54.10 57.39 111.49 11.48

BALDI, MICHAEL KOPSC 53.87 57.88 111.75 12.43

GRIFFIN, RICHARD HLSC 54.94 57.49 112.43 11.68

GOLDBERG, SERGE MLSC 54.64 58.83 113.47 14.28

KELLEY JR, JOHN MLSC 55.38 58.11 113.49 12.88

FINCH, BRIAN ALB 57.68 56.77 114.45 10.28

RHEAULT, STEVE IND 55.78 222.22 99.99

NICHOLS, BOB MLSC 222.23 222.23 99.99

REYNOLDS, MARK CARVR 222.23 222.23 99.99

ROMANAZZI, ROBERT HLSC 222.23 222.23 99.99

RIST, KEVIN FDSC 222.23 222.23 99.99
First Previous Next Last