Ability
03-14-03 Natls Tune-up GS

First Run Second Run Total Handicap

Elite

MURPHY, BRIAN KOPSC 50.19 53.29 103.48 3.52

MARYSKO, PAUL GRUM 51.32 53.60 104.92 4.12

TOMASSETTI, JIM TRSW 51.17 54.11 105.28 5.11

BRENNAN, EDWARD SUGAR 51.99 53.93 105.92 4.76

ESHELMAN, SCOTT MLSC 51.88 54.65 106.53 6.16

SEYMOUR, DAVID SUGAR 52.06 54.58 106.64 6.02

HANCOCK, ERIK ALB 52.40 54.56 106.96 5.98

DEKOSKIE, JEFFREY TRSW 51.95 55.20 107.15 7.23

MARTIN, XAVIER GRUM 53.04 54.79 107.83 6.43

WEST, ERIC MLSC 52.87 72.50 125.37 40.83

FREY, JEFFREY MLSC 51.40 222.22 99.99

KONSZA, RONALD KOPSC 53.05 222.22 99.99

WUDZINSKI, MICHAL GRUM 53.65 222.22 99.99

BOUDIN, JACQUES MLSC 54.23 222.22 99.99

LOWENSTEIN, CHRISTOPHER CARVR 222.23 222.23 99.99
First Previous Next Last