Ability
2004 Nationals SL

First Run Second Total Handicap
Men

Super Elite

WITKE, BARTEK GRUM 30.06 31.72 61.78 0.5

HYLWA, KENNETH CARVR 30.75 31.96 62.71 0.5

MEZZETTI, MIKE TRSW 31.13 32.63 63.76 1.18

MATUSINSKY, ROMAN FDSC 31.18 32.84 64.02 1.84

TOMASSETTI, JIM TRSW 32.01 32.24 64.25 0.5

MCMAHON, GERALD CARVR 31.60 32.93 64.53 2.11

DIEL, KEN MLSC 32.44 32.66 65.10 1.28

PRIEBKE, CHRISTIAN HLSC 32.54 34.11 66.65 5.77

BARNETT, ANDY HLSC 28.31 41.27 69.58 27.98

LACKI, TED MLSC 31.63 222.22 99.99

PIERCE, JOHN GRUM 222.23 222.23 99.99

SARDELLI, ROBERT KILL 222.23 222.23 99.99

YOMBOR, CHRIS CRAIG 222.23 222.23 99.99

THOMAS, AARON ALB 222.23 222.23 99.99

MURPHY, BRIAN KOPSC 222.23 222.23 99.99
First Previous Next Last