Ability
2004 Nationals SL

First Run Second Total Handicap

Class B

MAXIMUK, SUSAN WILM 41.96 42.61 84.57 32.13

MOROZ, MARINA MLSC 44.94 47.46 92.40 47.17

FAVALE, BARBARA GRUM 47.06 46.56 93.62 44.38

STUMPF, CAROLE GRUM 50.02 51.35 101.37 59.23

HUNTLEY, BETH ALB 53.15 55.07 108.22 70.77

DECAMPLI, PAMELA MLSC 222.23 222.23 99.99

BOLEHALA, SANDRA KOPSC 222.23 222.23 99.99

NICHOLS, HELENA MLSC 222.23 222.23 99.99

Class C

PISANELLO, VIVIENNE IND 46.07 46.50 92.57 44.2

MEYERSON, LAURA MLSC 49.34 49.30 98.64 52.88

DOBOSZYNSKI, JENNIFER CARVR 50.47 51.20 101.67 58.77

STRICKLER, ELIZABETH WILM 52.23 49.95 102.18 54.89

LIPPA, CAROL MLSC 52.98 52.27 105.25 62.09

HOLSTE, ELIZABETH HLSC 53.65 52.12 105.77 61.62

ROSS, SUNNY HLSC 52.95 54.14 107.09 67.89

JONES, JENNIFER MLSC 222.23 222.23 99.99

KENNY, SHARON MLSC 222.23 222.23 99.99
First Previous Next Last