Ability
2004 Nationals SL

First Run Second Total Handicap
Women

Elite

YOMBOR, ANNELIESE CRAIG 33.14 33.59 66.73 4.16

BRENNAN, KERRY ALB 33.50 34.78 68.28 7.85

CAGGIANELLI, SHARON ALB 34.36 35.02 69.38 8.6

O'DONNELL, COLLEEN ALB 36.81 35.61 72.42 10.43

FOLEY, MARCIA KILL 39.27 40.19 79.46 24.63

DRAPER, LISA FDSC 222.22 36.43 12.97

MEZZETTI, ELIZABETH TRSW 222.22 41.62 29.06

WOLOSHIN, MICHELLE GRUM 222.23 222.23 99.99

Class A

BURNS-SILBERT, LINDA HLSC 36.99 37.75 74.74 17.06

TOMASSETTI, CAROL TRSW 38.97 39.22 78.19 21.62

VAVRECKA, NICOLE IND 38.06 40.15 78.21 24.5

LINCOLN, LISTA MLSC 38.65 39.77 78.42 23.33

FOY, MELANIE MLSC 39.63 39.94 79.57 23.85

PARSOWITH, SARA GRUM 52.19 53.07 105.26 64.57

HOLLEIN, MARY HLSC 37.89 222.22 99.99

GORTON, DARLENE MLSC 45.28 222.22 99.99

TROMBLY, JANE KOPSC 222.23 222.23 99.99
First Previous Next Last