Ability
2004 Nationals SL

First Run Second Total Handicap

Elite

DAMORE, JR, PETER KILL 32.36 33.14 65.50 2.77

NICHOLS, BOB MLSC 32.02 33.67 65.69 4.41

HORNER, BUD KOPSC 33.24 33.82 67.06 4.87

PANTAZELOS, GEORGE KILL 33.64 34.64 68.28 7.42

KONSZA, RONALD KOPSC 34.72 34.40 69.12 6.67

SEYMOUR, DAVID SUGAR 36.24 37.10 73.34 15.05

HANCOCK, ERIK ALB 41.26 37.20 78.46 15.36

ROMANAZZI, ROBERT HLSC 222.22 33.34 3.39

MOORE, DAVID MLSC 222.22 34.08 5.68

ZIEGENFELDER, DALE TRSW 222.22 35.88 11.26

MARYSKO, PAUL GRUM 222.23 222.23 99.99

BRENNAN, EDWARD SUGAR 222.23 222.23 99.99

D'ALESSANDRO, GREGORY HLSC 222.23 222.23 99.99

MONACO, CHRISTOPHER GRUM 222.23 222.23 99.99

RIST, KEVIN FDSC 222.23 222.23 99.99

DECAMPLI, DAVE MLSC 222.23 222.23 99.99

SEWARD, GEORGE CARVR 222.23 222.23 99.99

DUCKWORTH, RICK SUGAR 222.23 222.23 99.99
First Previous Next Last