Ability
2004 Nationals SL

First Run Second Total Handicap

Class B

FINCH, BRIAN ALB 38.74 38.63 77.37 19.79

BAYLY, PHILIP ALB 38.18 39.40 77.58 22.18

GOLDBERG, SERGE MLSC 38.22 39.57 77.79 22.71

BALDI, ALEX KOPSC 39.37 40.35 79.72 25.12

GOOD, JIM CARVR 40.10 40.76 80.86 26.4

HOGAN, GLENN MLSC 39.87 41.14 81.01 27.57

BROWN, PAUL TRAIL 38.01 222.22 99.99

JUSKUS, BOB FDSC 39.20 222.22 99.99

VINSICK, BOB TRSW 222.22 222.22 99.99

WUDZINSKI, MICHAL GRUM 222.23 222.23 99.99

MALAVE, JOE IND 222.23 222.23 99.99

ALLEN, JOHN HLSC 222.23 222.23 99.99

BRILL, DON WILM 222.23 222.23 99.99

BICHER, GEORGE IND 222.23 222.23 99.99

BRINK, KURT MACK 222.23 222.23 99.99

BLASCOVICH, LAWRENCE GRUM 222.23 222.23 99.99
First Previous Next Last