Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap
Men

Super Elite

PIERCE, JOHN GRUM 52.54 50.09 102.63 0.5

STADLER, JIM MLSC 53.58 51.34 104.92 3.01

YOMBOR, CHRIS CRAIG 53.42 51.65 105.07 3.63

MCMAHON, GERALD CARVR 53.71 51.86 105.57 4.05

BARNETT, ANDY HLSC 54.64 51.74 106.38 3.81

BASTEK, CHRISTOPHER GRUM 55.09 53.42 108.51 7.18

WITKE, BARTEK GRUM 55.26 53.40 108.66 7.14

MURPHY, BRIAN KOPSC 55.34 53.39 108.73 7.12

BAUER, CHRISTOPHER MLSC 55.74 53.19 108.93 6.72

LACKI, TED MLSC 56.80 53.60 110.40 7.54

VANZOEREN, TAD MLSC 56.14 54.50 110.64 9.35

HYLWA, KENNETH CARVR 57.12 53.64 110.76 7.62

DUCKWORTH, RICK SUGAR 58.04 56.12 114.16 12.6

WAGNER, RICHARD MLSC 56.51 222.21 99.99

SARDELLI, ROBERT - Guest Racer KILL 52.98 50.32 103.30 0.96
First Previous Next Last