Ability
03-15-03 Nationals GS

First Run Second Run Total Handicap

Elite

MARTIN, XAVIER GRUM 54.99 54.18 109.17 8.71

MARYSKO, PAUL GRUM 56.27 53.04 109.31 6.42

TOMASSETTI, JIM TRSW 55.97 53.92 109.89 8.18

SEYMOUR, DAVID SUGAR 55.86 54.46 110.32 9.27

ESHELMAN, SCOTT MLSC 56.20 54.64 110.84 9.63

DEKOSKIE, JEFFREY TRSW 56.21 55.52 111.73 11.39

BRENNAN, EDWARD SUGAR 55.43 56.40 111.83 13.16

HANCOCK, ERIK ALB 57.90 55.48 113.38 11.31

DECAMPLI, DAVE MLSC 58.08 55.54 113.62 11.43

KONSZA, RONALD KOPSC 58.54 56.34 114.88 13.04

WUDZINSKI, MICHAL GRUM 61.28 56.65 117.93 13.66

WEST, ERIC MLSC 64.25 58.05 122.30 16.47

FREY, JEFFREY MLSC 222.23 222.23 99.99

LOWENSTEIN, CHRISTOPHER CARVR 222.23 222.23 99.99

MILLER, VIN - Guest Racer ALB 55.88 55.64 111.52 11.64
First Previous Next Last